Parkson
Home | Login | Register  
Make your selection:
 
  Accessories
  Baby
  Cool Bear
  Cosmetic & Fragrances
  EduCare @ Parkson
  Electrical
  Gents
  Gift Vouchers
  Gifts
  Hamper
  Hardware
  Home Furnishing
  Household
  Stationery
  Toys
  Wedding Registry


Enter the product name or description here

 


Shipping Charges

All Parkson Store products will be delivered by POSLAJU. We will only deliver the products to country as appear on the below Shipping Charge table. Click here for POSLAJU charges.

For e-Grocery product, all the products will be delivery by KTM (Keretapi Tanah Melayu). We will only delivered the products to Singapore ONLY. Click here for KTM charges.

 
 
POSLAJU Charges For Parcel/Merchandise
Weight of Items Per Consignment (KG)
To Klang Valley (RM)
To West Malaysia (RM)
To Sabah (RM)
To Sarawak (RM)
To Singapore (RM)
To Australia (RM)
To Brunei (RM)
To Ireland (RM)
To Canada (RM)
To U.S.A (RM)
To U.Kingdom (RM)
To Hong Kong (RM)
0.01 - 0.50
11.97
20.16
39.06
32.76
40.00
75.00
43.00
100.00
110.00
100.00
100.00
55.00
0.51 - 1.00
11.97
20.16
39.06
32.76
45.00
89.00
49.00
115.00
132.00
120.00
115.00
67.00
1.01 - 1.50
11.97
20.16
39.06
32.76
50.00
103.00
55.00
130.00
154.00
140.00
130.00
79.00
1.51 - 2.00
11.97
20.16
39.06
32.76
55.00
117.00
61.00
145.00
176.00
160.00
145.00
91.00
2.01 - 2.50
11.97
20.16
39.06
32.76
60.00
131.00
67.00
160.00
198.00
180.00
160.00
103.00
2.51 - 3.00
12.60
22.68
44.10
37.17
65.00
145.00
73.00
175.00
220.00
200.00
175.00
115.00
3.01 - 3.50
13.23
25.20
49.14
41.58
70.00
159.00
79.00
190.00
242.00
220.00
190.00
127.00
3.51 - 4.00
13.86
27.72
54.18
45.99
75.00
173.00
85.00
205.00
264.00
240.00
205.00
139.00
4.01 - 4.50
14.49
30.24
59.22
50.40
80.00
187.00
91.00
220.00
286.00
260.00
220.00
151.00
4.51 - 5.00
15.12
32.76
64.26
54.81
85.00
201.00
97.00
235.00
308.00
280.00
235.00
163.00
5.01 - 5.50
15.75
35.28
69.30
59.22
90.00
215.00
103.00
250.00
330.00
300.00
250.00
175.00
5.51 - 6.00
16.38
37.80
74.34
63.63
95.00
229.00
109.00
265.00
352.00
320.00
265.00
187.00
6.01 - 6.50
17.01
40.32
79.38
68.04
100.00
243.00
115.00
280.00
374.00
340.00
280.00
199.00
6.51 - 7.00
17.64
42.84
84.42
72.45
105.00
257.00
121.00
295.00
396.00
360.00
295.00
211.00
7.01 - 7.50
18.27
45.36
89.46
76.86
110.00
271.00
127.00
310.00
418.00
380.00
310.00
223.00
7.51 - 8.00
18.90
47.88
94.50
81.27
115.00
285.00
133.00
325.00
440.00
400.00
325.00
235.00
8.01 - 8.50
19.53
50.40
99.54
85.68
120.00
299.00
139.00
340.00
462.00
420.00
340.00
247.00
8.51 - 9.00
20.16
52.92
104.58
90.09
125.00
313.00
145.00
355.00
484.00
440.00
355.00
259.00
9.01 - 9.50
20.79
55.44
109.62
94.50
130.00
327.00
151.00
370.00
506.00
460.00
370.00
271.00
9.51 - 10.00
21.42
57.96
114.66
98.91
135.00
341.00
157.00
385.00
528.00
480.00
385.00
283.00
10.01 - 10.50
22.05
60.48
119.70
103.32
140.00
355.00
163.00
400.00
550.00
500.00
400.00
295.00
10.51 - 11.00
22.68
63.00
124.74
107.73
145.00
369.00
169.00
415.00
572.00
520.00
415.00
307.00
11.01 - 11.50
23.31
65.52
129.78
112.14
150.00
383.00
175.00
430.00
594.00
540.00
430.00
319.00
11.51 - 12.00
23.94
68.04
134.82
116.55
155.00
397.00
181.00
445.00
616.00
560.00
445.00
331.00
12.01 - 12.50
24.57
70.56
139.86
120.96
160.00
411.00
187.00
460.00
638.00
580.00
460.00
343.00
12.51 - 13.00
25.20
73.08
144.90
125.37
165.00
425.00
193.00
475.00
660.00
600.00
475.00
355.00
13.01 - 13.50
25.83
72.60
149.94
129.78
170.00
439.00
199.00
490.00
682.00
620.00
490.00
367.00
13.51 - 14.00
26.46
78.12
154.98
134.19
175.00
453.00
205.00
505.00
704.00
640.00
505.00
379.00
14.01 - 14.50
27.09
80.64
160.02
138.60
180.00
467.00
211.00
520.00
726.00
660.00
520.00
391.00
14.51 - 15.00
27.72
83.16
165.06
143.01
185.00
481.00
217.00
535.00
748.00
680.00
535.00
403.00
15.01 - 15.50
28.35
85.68
170.10
147.42
190.00
495.00
223.00
550.00
770.00
700.00
550.00
415.00
15.51 - 16.00
28.98
88.20
175.14
151.83
195.00
509.00
229.00
565.00
792.00
720.00
565.00
427.00
16.01 - 16.50
29.61
90.72
180.18
156.24
200.00
523.00
235.00
580.00
814.00
740.00
580.00
439.00
16.51 - 17.00
30.24
93.24
185.22
160.65
205.00
537.00
241.00
595.00
836.00
760.00
595.00
451.00
17.01 - 17.50
30.87
95.76
190.26
165.06
210.00
551.00
247.00
610.00
858.00
780.00
610.00
463.00
17.51 - 18.00
31.50
98.28
195.30
169.47
215.00
565.00
253.00
625.00
880.00
800.00
625.00
475.00
18.01 - 18.50
32.13
100.80
200.34
173.88
220.00
579.00
259.00
640.00
902.00
820.00
640.00
487.00
18.51 - 19.00
32.76
103.32
205.38
178.29
225.00
593.00
265.00
655.00
924.00
840.00
655.00
499.00
19.01 - 19.50
33.39
105.84
210.42
182.70
230.00
607.00
271.00
670.00
946.00
860.00
670.00
511.00
19.51 - 20.00
34.02
108.36
215.46
187.11
235.00
621.00
277.00
685.00
968.00
880.00
685.00
523.00
20.01 - 20.50
34.65
110.88
220.50
191.52
240.00
635.00
283.00
700.00
990.00
900.00
700.00
535.00
20.51 - 21.00
35.28
113.40
225.54
195.93
245.00
649.00
289.00
715.00
1012.00
920.00
715.00
547.00
21.01 - 21.50
35.91
115.92
230.58
200.34
250.00
663.00
295.00
730.00
1034.00
940.00
730.00
559.00
21.51 - 22.00
36.54
118.44
235.62
204.75
255.00
677.00
301.00
745.00
1056.00
960.00
745.00
571.00
22.01 - 22.50
37.17
120.96
240.66
209.16
260.00
691.00
307.00
760.00
1078.00
980.00
760.00
583.00
22.51 - 23.00
37.80
123.48
245.70
213.57
265.00
705.00
313.00
775.00
1100.00
1000.00
775.00
595.00
23.01 - 23.50
38.43
126.00
250.74
217.98
270.00
719.00
319.00
790.00
1122.00
1020.00
790.00
607.00
23.51 - 24.00
39.06
128.52
255.78
222.39
275.00
733.00
325.00
805.00
1144.00
1040.00
805.00
619.00
24.01 - 24.50
39.69
131.04
260.82
226.80
280.00
747.00
331.00
820.00
1166.00
1060.00
820.00
631.00
24.51 - 25.00
40.32
133.56
265.86
231.21
285.00
761.00
337.00
835.00
1188.00
1080.00
835.00
643.00
25.01 - 25.50
40.95
136.08
270.90
235.62
290.00
775.00
343.00
850.00
1210.00
1100.00
850.00
655.00
25.51 - 26.00
41.58
138.60
275.94
240.03
295.00
789.00
349.00
865.00
1232.00
1120.00
865.00
667.00
26.01 - 26.50
42.21
141.12
280.98
244.44
300.00
803.00
355.00
880.00
1254.00
1140.00
880.00
679.00
26.51 - 27.00
42.84
143.64
286.02
248.85
305.00
817.00
361.00
895.00
1276.00
1160.00
895.00
691.00
27.01 - 27.50
43.47
146.16
291.06
253.26
310.00
831.00
367.00
910.00
1298.00
1180.00
910.00
703.00
27.51 - 28.00
44.10
148.68
296.10
257.67
315.00
845.00
373.00
925.00
1320.00
1200.00
925.00
715.00
28.01 - 28.50
44.73
151.20
301.14
262.08
320.00
859.00
379.00
940.00
1342.00
1220.00
940.00
727.00
28.51 - 29.00
45.36
153.72
306.18
266.49
325.00
873.00
385.00
955.00
1364.00
1240.00
955.00
739.00
29.01 - 29.50
45.99
156.24
311.22
270.90
330.00
887.00
391.00
970.00
1396.00
1260.00
970.00
751.00
29.51 - 30.00
46.62
158.76
316.26
275.31
335.00
901.00
397.00
985.00
1408.00
1280.00
985.00
763.00
 
 
POSLAJU Charges For Document
Weight of Items Per Consignment (KG) To Klang Valley (RM) To West Malaysia (RM) To Sabah (RM) To Sarawak (RM) To Singapore (RM) To Australia (RM) To Brunei (RM) To Ireland (RM) To Canada (RM) To U.S.A (RM) To U.Kingdom (RM) To Hong Kong (RM)
0.00 - 0.50 4.41 5.67 8.19 8.82 22.00 60.00 35.00 75.00 55.00 65.00 70.00 42.00
0.51 - 0.75 5.42 6.93 10.08 11.34 24.00 75.00 43.00 100.00 75.00 85.00 90.00 52.00
0.76 - 1.00 6.43 8.19 11.97 13.86 24.00 75.00 43.00 100.00 75.00 85.00 90.00 52.00
1.01 - 1.25 7.43 9.45 13.86 16.38 26.00 90.00 51.00 125.00 95.00 105.00 110.00 62.00
1.26 - 1.50 8.44 10.71 15.75 18.9 26.00 90.00 51.00 125.00 95.00 105.00 110.00 62.00
1.51 - 1.75 9.45 11.97 17.64 21.42 28.00 105.00 59.00 150.00 115.00 125.00 130.00 72.00
1.76 - 2.00 10.46 13.23 19.53 23.94 28.00 105.00 59.00 150.00 115.00 125.00 130.00 72.00
2.01 - 2.25 11.47 14.49 21.42 26.46 30.00 120.00 67.00 175.00 135.00 145.00 150.00 82.00
2.26 - 2.50 12.48 15.75 23.31 28.98 30.00 120.00 67.00 175.00 135.00 145.00 150.00 82.00
2.51 - 2.75 13.49 17.01 25.2 31.5 32.00 135.00 75.00 200.00 155.00 165.00 170.00 92.00
2.76 - 3.00 14.5 18.27 27.09 34.02 32.00 135.00 75.00 200.00 155.00 165.00 170.00 92.00
3.01 - 3.25 15.51 19.53 28.98 36.54 34.00 150.00 83.00 225.00 175.00 185.00 190.00 102.00
3.26 - 3.50 16.52 20.79 30.87 39.06 34.00 150.00 83.00 225.00 175.00 185.00 190.00 102.00
3.51 - 3.75 17.53 22.05 32.76 41.58 36.00 165.00 91.00 250.00 195.00 205.00 210.00 112.00
3.76 - 4.00 18.54 23.31 34.65 44.1 36.00 165.00 91.00 250.00 195.00 205.00 210.00 112.00
4.01 - 4.25 19.55 24.57 36.54 46.62 38.00 180.00 99.00 275.00 215.00 225.00 230.00 122.00
4.26 - 4.50 20.56 25.83 38.43 49.14 38.00 180.00 99.00 275.00 215.00 225.00 230.00 122.00
4.51 - 4.75 21.57 27.09 40.32 51.66 40.00 195.00 107.00 300.00 235.00 245.00 250.00 132.00
4.76 - 5.00 22.58 28.35 42.21 54.18 40.00 195.00 107.00 300.00 235.00 245.00 250.00 132.00
5.01 - 5.25 23.59 29.61 44.1 56.7 42.00 210.00 115.00 325.00 255.00 265.00 270.00 142.00
5.26 - 5.50 24.6 30.87 45.99 59.22 42.00 210.00 115.00 325.00 255.00 265.00 270.00 142.00
5.51 - 5.75 25.61 32.13 47.88 61.74 44.00 225.00 123.00 350.00 275.00 285.00 290.00 152.00
5.76 - 6.00 26.62 33.39 49.77 64.26 44.00 225.00 123.00 350.00 275.00 285.00 290.00 152.00
6.01 - 6.25 27.63 34.65 51.66 66.78 46.00 240.00 131.00 375.00 295.00 305.00 310.00 162.00
6.26 - 6.50 28.64 35.91 53.55 69.3 46.00 240.00 131.00 375.00 295.00 305.00 310.00 162.00
6.51 - 6.75 29.65 37.17 55.44 71.82 48.00 255.00 139.00 400.00 315.00 325.00 330.00 172.00
6.76 - 7.00 30.66 38.43 57.33 74.34 48.00 255.00 139.00 400.00 315.00 325.00 330.00 172.00
7.01 - 7.25 31.67 39.69 59.22 76.86 50.00 270.00 147.00 425.00 335.00 345.00 350.00 182.00
7.26 - 7.50 32.68 40.95 61.11 79.38 50.00 270.00 147.00 425.00 335.00 345.00 350.00 182.00
7.51 - 7.75 33.69 42.21 63 81.9 52.00 285.00 155.00 450.00 355.00 365.00 370.00 192.00
7.76 - 8.00 34.7 43.47 64.89 84.42 52.00 285.00 155.00 450.00 355.00 365.00 370.00 192.00
8.01 - 8.25 35.71 44.73 66.78 86.94 54.00 300.00 163.00 475.00 375.00 385.00 390.00 202.00
8.26 - 8.50 36.72 45.99 68.67 89.46 54.00 300.00 163.00 475.00 375.00 385.00 390.00 202.00
8.51 - 8.75 37.73 47.25 70.56 91.98 56.00 315.00 171.00 500.00 395.00 405.00 410.00 212.00
8.76 - 9.00 38.74 48.51 72.45 94.5 56.00 315.00 171.00 500.00 395.00 405.00 410.00 212.00
9.01 - 9.25 39.75 49.77 74.34 97.02 58.00 330.00 179.00 525.00 415.00 425.00 430.00 222.00
9.26 - 9.50 40.76 51.03 76.23 99.54 58.00 330.00 179.00 525.00 415.00 425.00 430.00 222.00
9.51 - 9.75 41.77 52.29 78.12 102.06 60.00 345.00 187.00 550.00 435.00 445.00 450.00 232.00
9.76 - 10.00 42.78 53.55 80.01 104.58 60.00 345.00 187.00 550.00 435.00 445.00 450.00 232.00
10.01 - 10.25 43.79 54.81 81.9 107.1 62.00 360.00 195.00 575.00 455.00 465.00 470.00 242.00
10.26 - 10.50 44.8 56.07 83.79 109.62 62.00 360.00 195.00 575.00 455.00 465.00 470.00 242.00
10.51 - 10.75 45.81 57.33 85.68 112.14 64.00 375.00 203.00 600.00 475.00 485.00 490.00 252.00
10.76 - 11.00 46.82 58.59 87.57 114.66 64.00 375.00 203.00 600.00 475.00 485.00 490.00 252.00
11.01 - 11.25 47.83 59.85 89.46 117.18 66.00 390.00 211.00 625.00 495.00 505.00 510.00 262.00
11.26 - 11.50 48.84 61.11 91.35 119.7 66.00 390.00 211.00 625.00 495.00 505.00 510.00 262.00
11.51 - 11.75 49.85 62.37 93.24 122.22 68.00 405.00 219.00 650.00 515.00 525.00 530.00 272.00
11.76 - 12.00 50.86 63.63 95.13 124.74 68.00 405.00 219.00 650.00 515.00 525.00 530.00 272.00
12.01 - 12.25 51.87 64.89 97.02 127.26 70.00 420.00 227.00 675.00 535.00 545.00 550.00 282.00
12.26 - 12.50 52.88 66.15 98.91 129.78 70.00 420.00 227.00 675.00 535.00 545.00 550.00 282.00
12.51 - 12.75 53.89 67.41 100.8 132.3 72.00 435.00 235.00 700.00 555.00 565.00 570.00 292.00
12.76 - 13.00 54.9 68.67 102.69 134.82 72.00 435.00 235.00 700.00 555.00 565.00 570.00 292.00
13.01 - 13.25 55.91 69.93 104.58 137.34 74.00 450.00 243.00 725.00 575.00 585.00 590.00 302.00
13.26 - 13.50 56.92 71.19 106.47 139.86 74.00 450.00 243.00 725.00 575.00 585.00 590.00 302.00
13.51 - 13.75 57.93 72.45 108.36 142.38 76.00 465.00 251.00 750.00 595.00 605.00 610.00 312.00
13.76 - 14.00 58.94 73.71 110.25 144.9 76.00 465.00 251.00 750.00 595.00 605.00 610.00 312.00
14.01 - 14.25 59.95 74.97 112.14 147.42 78.00 480.00 259.00 775.00 615.00 625.00 630.00 322.00
14.26 - 14.50 60.96 76.23 114.03 149.94 78.00 480.00 259.00 775.00 615.00 625.00 630.00 322.00
14.51 - 14.75 61.97 77.49 115.92 152.46 80.00 495.00 267.00 800.00 635.00 645.00 650.00 332.00
14.76 - 15.00 62.98 78.75 117.81 154.98 80.00 495.00 267.00 800.00 635.00 645.00 650.00 332.00
15.01 - 15.25 63.99 80.01 119.7 157.5 82.00 510.00 275.00 825.00 655.00 665.00 670.00 342.00
15.26 - 15.50 65 81.27 121.59 160.02 82.00 510.00 275.00 825.00 655.00 665.00 670.00 342.00
15.51 - 15.75 66.01 82.53 123.48 162.54 84.00 525.00 283.00 850.00 675.00 685.00 690.00 352.00
15.76 - 16.00 67.02 83.79 125.37 165.06 84.00 525.00 283.00 850.00 675.00 685.00 690.00 352.00
16.01 - 16.25 68.03 85.05 127.26 167.58 86.00 540.00 291.00 875.00 695.00 705.00 710.00 362.00
16.26 - 16.50 69.04 86.31 129.15 170.1 86.00 540.00 291.00 875.00 695.00 705.00 710.00 362.00
16.51 - 16.75 70.05 87.57 131.04 172.62 88.00 555.00 299.00 900.00 715.00 725.00 730.00 372.00
16.76 - 17.00 71.06 88.83 132.93 175.14 88.00 555.00 299.00 900.00 715.00 725.00 730.00 372.00
17.01 - 17.25 72.07 90.09 134.82 177.66 90.00 570.00 307.00 925.00 735.00 745.00 750.00 382.00
17.26 - 17.50 73.08 91.35 136.71 180.18 90.00 570.00 307.00 925.00 735.00 745.00 750.00 382.00
17.51 - 17.75 74.09 92.61 138.6 182.7 92.00 585.00 315.00 950.00 755.00 765.00 770.00 392.00
17.76 - 18.00 75.1 93.87 140.49 185.22 92.00 585.00 315.00 950.00 755.00 765.00 770.00 392.00
18.01 - 18.25 76.11 95.13 142.38 187.74 94.00 600.00 323.00 975.00 775.00 785.00 790.00 402.00
18.26 - 18.50 77.12 96.39 144.27 190.26 94.00 600.00 323.00 975.00 775.00 785.00 790.00 402.00
18.51 - 18.75 78.13 97.65 146.16 192.78 96.00 615.00 331.00 1000.00 795.00 805.00 810.00 412.00
18.76 - 19.00 79.14 98.91 148.05 195.3 96.00 615.00 331.00 1000.00 795.00 805.00 810.00 412.00
19.01 - 19.25 80.15 100.17 149.94 197.82 98.00 630.00 339.00 1025.00 815.00 825.00 830.00 422.00
19.26 - 19.50 81.16 101.43 151.83 200.34 98.00 630.00 339.00 1025.00 815.00 825.00 830.00 422.00
19.51 - 19.75 82.17 102.69 153.72 202.86 100.00 645.00 347.00 1050.00 835.00 845.00 850.00 432.00
19.76 - 20.00 83.18 103.95 155.61 205.38 100.00 645.00 347.00 1050.00 835.00 845.00 850.00 432.00
20.01 - 20.25 84.19 105.21 157.5 207.9 102.00 660.00 355.00 1075.00 855.00 865.00 870.00 442.00
20.26 - 20.50 85.2 106.47 159.39 210.42 102.00 660.00 355.00 1075.00 855.00 865.00 870.00 442.00
20.51 - 20.75 86.21 107.73 161.28 212.94 104.00 675.00 363.00 1100.00 875.00 885.00 890.00 452.00
20.76 - 21.00 87.22 108.99 163.17 215.46 104.00 675.00 363.00 1100.00 875.00 885.00 890.00 452.00
21.01 - 21.25 88.23 110.25 165.06 217.98 106.00 690.00 371.00 1125.00 895.00 905.00 910.00 462.00
21.26 - 21.50 89.24 111.51 166.95 220.5 106.00 690.00 371.00 1125.00 895.00 905.00 910.00 462.00
21.51 - 21.75 90.25 112.77 168.84 223.02 108.00 705.00 379.00 1150.00 915.00 925.00 930.00 472.00
21.76 - 22.00 91.26 114.03 170.73 225.54 108.00 705.00 379.00 1150.00 915.00 925.00 930.00 472.00
22.01 - 22.25 92.27 115.29 172.62 228.06 110.00 720.00 387.00 1175.00 935.00 945.00 950.00 482.00
22.26 - 22.50 93.28 116.55 174.51 230.58 110.00 720.00 387.00 1175.00 935.00 945.00 950.00 482.00
22.51 - 22.75 94.29 117.81 176.4 233.1 112.00 735.00 395.00 1200.00 955.00 965.00 970.00 492.00
22.76 - 23.00 95.3 119.07 178.29 235.62 112.00 735.00 395.00 1200.00 955.00 965.00 970.00 492.00
23.01 - 23.25 96.31 120.33 180.18 238.14 114.00 750.00 403.00 1225.00 975.00 985.00 990.00 502.00
23.26 - 23.50 97.32 121.59 182.07 240.66 114.00 750.00 403.00 1225.00 975.00 985.00 990.00 502.00
23.51 - 23.75 98.33 122.85 183.96 243.18 116.00 765.00 411.00 1250.00 995.00 1005.00 1010.00 512.00
23.76 - 24.00 99.34 124.11 185.85 245.7 116.00 765.00 411.00 1250.00 995.00 1005.00 1010.00 512.00
24.01 - 24.25 100.35 125.37 187.74 248.22 118.00 780.00 419.00 1275.00 1015.00 1025.00 1030.00 522.00
24.26 - 24.50 101.36 126.63 189.63 250.74 118.00 780.00 419.00 1275.00 1015.00 1025.00 1030.00 522.00
24.51 - 24.75 102.37 127.89 191.52 253.26 120.00 795.00 427.00 1300.00 1035.00 1045.00 1050.00 532.00
24.76 - 25.00 103.38 129.15 193.41 255.78 120.00 795.00 427.00 1300.00 1035.00 1045.00 1050.00 532.00
25.01 - 25.25 104.39 130.41 195.3 258.3 122.00 810.00 435.00 1325.00 1055.00 1065.00 1070.00 542.00
25.26 - 25.50 105.4 131.67 197.19 260.82 122.00 810.00 435.00 1325.00 1055.00 1065.00 1070.00 542.00
25.51 - 25.75 106.41 132.93 199.08 263.34 124.00 825.00 443.00 1350.00 1075.00 1085.00 1090.00 552.00
25.76 - 26.00 107.42 134.19 200.97 265.86 124.00 825.00 443.00 1350.00 1075.00 1085.00 1090.00 552.00
26.01 - 26.25 108.43 135.45 202.86 268.38 126.00 840.00 451.00 1375.00 1095.00 1105.00 1110.00 562.00
26.26 - 26.50 109.44 136.71 204.75 270.9 126.00 840.00 451.00 1375.00 1095.00 1105.00 1110.00 562.00
26.51 - 26.75 110.45 137.97 206.64 273.42 128.00 855.00 459.00 1400.00 1115.00 1125.00 1130.00 572.00
26.76 - 27.00 111.46 139.23 208.53 275.94 128.00 855.00 459.00 1400.00 1115.00 1125.00 1130.00 572.00
27.01 - 27.25 112.47 140.49 210.42 278.46 130.00 870.00 467.00 1425.00 1135.00 1145.00 1150.00 582.00
27.26 - 27.50 113.48 141.75 212.31 280.98 130.00 870.00 467.00 1425.00 1135.00 1145.00 1150.00 582.00
27.51 - 27.75 114.49 143.01 214.2 283.5 132.00 885.00 475.00 1450.00 1155.00 1165.00 1170.00 592.00
27.76 - 28.00 115.5 144.27 216.09 286.02 132.00 885.00 475.00 1450.00 1155.00 1165.00 1170.00 592.00
28.01 - 28.25 116.51 145.53 217.98 288.54 134.00 900.00 483.00 1475.00 1175.00 1185.00 1190.00 602.00
28.26 - 28.50 117.52 146.79 219.87 291.06 134.00 900.00 483.00 1475.00 1175.00 1185.00 1190.00 602.00
28.51 - 28.75 118.53 148.05 221.76 293.58 136.00 915.00 491.00 1500.00 1195.00 1205.00 1210.00 612.00
28.76 - 29.00 119.54 149.31 223.65 296.1 136.00 915.00 491.00 1500.00 1195.00 1205.00 1210.00 612.00
29.01 - 29.25 120.55 150.57 225.54 298.62 138.00 930.00 499.00 1525.00 1215.00 1225.00 1230.00 622.00
29.26 - 29.50 121.56 151.83 227.43 301.14 138.00 930.00 499.00 1525.00 1215.00 1225.00 1230.00 622.00
29.51 - 29.75 122.57 153.09 229.32 303.66 140.00 945.00 507.00 1550.00 1235.00 1245.00 1250.00 632.00
29.76 - 30.00 123.58 154.35 231.21 306.18 140.00 945.00 507.00 1550.00 1235.00 1245.00 1250.00 632.00
 
KTM Charges

Weight (kg)

Charges(RM)

 0.1 – 5

10

  5.1 – 10

20

10.1 – 20

30

20.1 – 30

40

30.1 – 40

50

40.1 – 50

60

50.1 – 60

70

Additional 1 kg

1

Items to furnish KTM with :-

  1. Invoice from Xtra, to include number of carton and pricing
  2. Additional RM30.00 for  the Custom’s  clearance fees.
  3. GST, 3 %  of the total invoice, to be paid by a consignee (our customer)